Pultruded Gratings
Applications:
Benefits:
Resin System:
| Resin type | Resin base | Description | Corrosion resistance | Max Temp |
|---|---|---|---|---|
| IFR - 25 | Isopthalic Polyester | Industrial grade corrosion resistance and fire retardant | Very good | 65'C |
| IFR - 10 | Isopthalic Polyester | Industrial grade corrosion resistance and fire retardant | Very good | 65'C |
| IFGR - 30 | Isopthalic Polyester | Industrial grade corrosion resistance and fire retardant | Very good | 65'C |
| VEFR - 25 | Vinyl Ester | Superior corrosion resistance and fire retardant | Excellent | 82'C |
| VEFR - 10 | Vinyl Ester | Superior corrosion resistance and fire retardant | Excellent | 82'C |
| MP - 5 | Phenolic Resin | Low smoke and Superior Fire retardant | Very good | 150’C |
Advantages
Airport, Sewage Treatment Plants, Desalination Plants, Independent Power Projects, Oil & Gas Sector, Food & Beverages, Chemical Plants, Textile Industries, Paper Industries, Marine, Ship Building, Dry Docks, Railways, etc.,